Ranking
25 cities score best for March on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Dubai leads at 10 out of 10, with a daily average of 24 °C and 22 mm of rain that month. The median mid-range daily cost across the list is $85.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 29.4 °C | 18.3 °C | 22 mm | 10.0 / 10 |
| 2 | Mexico City | Mexico | 28.0 °C | 11.1 °C | 10 mm | 10.0 / 10 |
| 3 | Cairo | Egypt | 26.2 °C | 13.6 °C | 5 mm | 10.0 / 10 |
| 4 | Lima | Peru | 25.6 °C | 21.0 °C | 10 mm | 10.0 / 10 |
| 5 | Karachi | Pakistan | 30.4 °C | 20.7 °C | 5 mm | 10.0 / 10 |
| 6 | Delhi | India | 29.7 °C | 16.3 °C | 26 mm | 10.0 / 10 |
| 7 | Santiago | Chile | 29.0 °C | 15.0 °C | 5 mm | 10.0 / 10 |
| 8 | Giza | Egypt | 26.7 °C | 13.1 °C | 4 mm | 10.0 / 10 |
| 9 | Riyadh | Saudi Arabia | 27.7 °C | 16.1 °C | 12 mm | 10.0 / 10 |
| 10 | Jaipur | India | 30.7 °C | 17.4 °C | 13 mm | 10.0 / 10 |
| 11 | Kanpur | India | 30.9 °C | 17.3 °C | 30 mm | 10.0 / 10 |
| 12 | Kaohsiung | Taiwan | 26.0 °C | 18.8 °C | 24 mm | 10.0 / 10 |
| 13 | Dakar | Senegal | 25.1 °C | 19.5 °C | 0 mm | 10.0 / 10 |
| 14 | Lucknow | India | 31.0 °C | 17.4 °C | 30 mm | 10.0 / 10 |
| 15 | Perth | Australia | 29.3 °C | 18.2 °C | 29 mm | 10.0 / 10 |
| 16 | Multan | Pakistan | 28.6 °C | 16.1 °C | 16 mm | 10.0 / 10 |
| 17 | Tainan | Taiwan | 26.0 °C | 16.6 °C | 38 mm | 10.0 / 10 |
| 18 | Haiphong | Vietnam | 24.7 °C | 17.9 °C | 36 mm | 9.2 / 10 |
| 19 | Cape Town | South Africa | 24.3 °C | 16.2 °C | 43 mm | 9.1 / 10 |
| 20 | Lahore | Pakistan | 26.9 °C | 14.6 °C | 45 mm | 9.1 / 10 |
| 21 | Johannesburg | South Africa | 24.7 °C | 14.0 °C | 48 mm | 9.1 / 10 |
| 22 | Baghdad | Iraq | 24.5 °C | 13.2 °C | 53 mm | 9.1 / 10 |
| 23 | Melbourne | Australia | 24.3 °C | 14.0 °C | 46 mm | 9.1 / 10 |
| 24 | Peshawar | Pakistan | 25.9 °C | 12.0 °C | 74 mm | 9.1 / 10 |
| 25 | Nairobi | Kenya | 27.8 °C | 15.7 °C | 64 mm | 9.1 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.