Ranking
25 cities score best for June on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Istanbul leads at 10 out of 10, with a daily average of 23 °C and 19 mm of rain that month. The median mid-range daily cost across the list is $110.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Istanbul | Turkey | 27.5 °C | 19.0 °C | 19 mm | 10.0 / 10 |
| 2 | Rio de Janeiro | Brazil | 26.0 °C | 19.0 °C | 22 mm | 10.0 / 10 |
| 3 | Los Angeles | United States | 26.9 °C | 15.1 °C | 3 mm | 10.0 / 10 |
| 4 | Lima | Peru | 20.2 °C | 15.8 °C | 1 mm | 10.0 / 10 |
| 5 | Lisbon | Portugal | 26.8 °C | 17.2 °C | 25 mm | 10.0 / 10 |
| 6 | Jerusalem | Israel | 32.0 °C | 18.9 °C | 2 mm | 10.0 / 10 |
| 7 | Alexandria | Egypt | 29.8 °C | 21.5 °C | 0 mm | 10.0 / 10 |
| 8 | Kabul | Afghanistan | 31.2 °C | 15.5 °C | 3 mm | 10.0 / 10 |
| 9 | Nairobi | Kenya | 24.6 °C | 13.5 °C | 32 mm | 10.0 / 10 |
| 10 | Taiyuan | China | 30.7 °C | 17.9 °C | 20 mm | 10.0 / 10 |
| 11 | Casablanca | Morocco | 26.2 °C | 19.0 °C | 11 mm | 10.0 / 10 |
| 12 | Ankara | Turkey | 28.6 °C | 15.0 °C | 32 mm | 10.0 / 10 |
| 13 | Tangshan | China | 32.1 °C | 19.8 °C | 31 mm | 10.0 / 10 |
| 14 | Durban | South Africa | 23.0 °C | 14.4 °C | 24 mm | 10.0 / 10 |
| 15 | Bursa | Turkey | 29.7 °C | 17.9 °C | 36 mm | 10.0 / 10 |
| 16 | Ürümqi | China | 31.1 °C | 19.0 °C | 9 mm | 10.0 / 10 |
| 17 | Lanzhou | China | 28.7 °C | 15.6 °C | 35 mm | 10.0 / 10 |
| 18 | Luanda | Angola | 26.8 °C | 21.1 °C | 1 mm | 10.0 / 10 |
| 19 | Belo Horizonte | Brazil | 24.0 °C | 13.5 °C | 6 mm | 10.0 / 10 |
| 20 | Mashhad | Iran | 32.9 °C | 18.8 °C | 3 mm | 10.0 / 10 |
| 21 | Lubumbashi | Democratic Republic of the Congo | 26.0 °C | 12.3 °C | 0 mm | 10.0 / 10 |
| 22 | Brasília | Brazil | 25.4 °C | 14.9 °C | 6 mm | 10.0 / 10 |
| 23 | Tijuana | Mexico | 21.1 °C | 15.4 °C | 4 mm | 10.0 / 10 |
| 24 | Paris | France | 24.7 °C | 14.3 °C | 74 mm | 9.1 / 10 |
| 25 | Rome | Italy | 30.5 °C | 18.7 °C | 48 mm | 9.1 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.