Ranking
25 cities score best for April on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Mexico City leads at 10 out of 10, with a daily average of 20 °C and 11 mm of rain that month. The median mid-range daily cost across the list is $105.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Mexico City | Mexico | 28.4 °C | 12.5 °C | 11 mm | 10.0 / 10 |
| 2 | Cairo | Egypt | 30.2 °C | 16.3 °C | 1 mm | 10.0 / 10 |
| 3 | Lima | Peru | 24.3 °C | 19.8 °C | 2 mm | 10.0 / 10 |
| 4 | Jerusalem | Israel | 23.6 °C | 12.4 °C | 27 mm | 10.0 / 10 |
| 5 | Baghdad | Iraq | 31.9 °C | 19.0 °C | 27 mm | 10.0 / 10 |
| 6 | Tehran | Iran | 25.2 °C | 12.6 °C | 19 mm | 10.0 / 10 |
| 7 | Alexandria | Egypt | 24.4 °C | 15.2 °C | 12 mm | 10.0 / 10 |
| 8 | Giza | Egypt | 30.8 °C | 16.0 °C | 1 mm | 10.0 / 10 |
| 9 | Zhengzhou | China | 24.9 °C | 13.0 °C | 36 mm | 10.0 / 10 |
| 10 | Kunming | China | 27.2 °C | 13.8 °C | 18 mm | 10.0 / 10 |
| 11 | Dakar | Senegal | 26.2 °C | 20.5 °C | 0 mm | 10.0 / 10 |
| 12 | Gujranwala | Pakistan | 33.0 °C | 18.5 °C | 38 mm | 10.0 / 10 |
| 13 | Perth | Australia | 25.2 °C | 15.1 °C | 26 mm | 10.0 / 10 |
| 14 | Rio de Janeiro | Brazil | 27.4 °C | 21.7 °C | 72 mm | 9.1 / 10 |
| 15 | Cape Town | South Africa | 22.1 °C | 14.2 °C | 68 mm | 9.1 / 10 |
| 16 | Peshawar | Pakistan | 31.0 °C | 16.8 °C | 69 mm | 9.1 / 10 |
| 17 | Durban | South Africa | 25.2 °C | 19.3 °C | 79 mm | 9.1 / 10 |
| 18 | Belo Horizonte | Brazil | 26.3 °C | 17.4 °C | 60 mm | 9.1 / 10 |
| 19 | Lubumbashi | Democratic Republic of the Congo | 26.2 °C | 16.3 °C | 78 mm | 9.1 / 10 |
| 20 | Brasília | Brazil | 26.4 °C | 18.0 °C | 77 mm | 9.1 / 10 |
| 21 | Pretoria | South Africa | 23.6 °C | 12.7 °C | 64 mm | 9.1 / 10 |
| 22 | Xi’an | China | 24.8 °C | 11.7 °C | 53 mm | 9.0 / 10 |
| 23 | Shiyan | China | 24.6 °C | 13.4 °C | 50 mm | 8.9 / 10 |
| 24 | Haiphong | Vietnam | 29.0 °C | 22.7 °C | 61 mm | 8.9 / 10 |
| 25 | Los Angeles | United States | 22.6 °C | 10.5 °C | 10 mm | 8.5 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.