Ranking
25 cities score best for February on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Dubai leads at 10 out of 10, with a daily average of 21 °C and 29 mm of rain that month. The median mid-range daily cost across the list is $60.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 26.1 °C | 16.5 °C | 29 mm | 10.0 / 10 |
| 2 | Cape Town | South Africa | 26.1 °C | 17.2 °C | 11 mm | 10.0 / 10 |
| 3 | Lima | Peru | 25.9 °C | 21.6 °C | 20 mm | 10.0 / 10 |
| 4 | Karachi | Pakistan | 27.6 °C | 17.8 °C | 2 mm | 10.0 / 10 |
| 5 | Delhi | India | 24.6 °C | 11.8 °C | 19 mm | 10.0 / 10 |
| 6 | Dhaka | Bangladesh | 28.0 °C | 16.6 °C | 11 mm | 10.0 / 10 |
| 7 | Bengaluru | India | 30.9 °C | 17.2 °C | 0 mm | 10.0 / 10 |
| 8 | Ahmedabad | India | 32.3 °C | 18.1 °C | 0 mm | 10.0 / 10 |
| 9 | Melbourne | Australia | 26.3 °C | 14.9 °C | 35 mm | 10.0 / 10 |
| 10 | Kano | Nigeria | 31.8 °C | 17.3 °C | 0 mm | 10.0 / 10 |
| 11 | Santiago | Chile | 31.5 °C | 16.8 °C | 3 mm | 10.0 / 10 |
| 12 | Jeddah | Saudi Arabia | 27.9 °C | 20.2 °C | 10 mm | 10.0 / 10 |
| 13 | Kolkata | India | 29.3 °C | 18.4 °C | 27 mm | 10.0 / 10 |
| 14 | Nairobi | Kenya | 28.6 °C | 15.1 °C | 13 mm | 10.0 / 10 |
| 15 | Chattogram | Bangladesh | 29.4 °C | 16.6 °C | 6 mm | 10.0 / 10 |
| 16 | Pune | India | 33.4 °C | 17.9 °C | 0 mm | 10.0 / 10 |
| 17 | Jaipur | India | 25.8 °C | 13.3 °C | 6 mm | 10.0 / 10 |
| 18 | Kanpur | India | 25.9 °C | 12.9 °C | 8 mm | 10.0 / 10 |
| 19 | Kaohsiung | Taiwan | 24.7 °C | 16.7 °C | 17 mm | 10.0 / 10 |
| 20 | Gazipur | Bangladesh | 28.1 °C | 15.5 °C | 10 mm | 10.0 / 10 |
| 21 | Dakar | Senegal | 26.6 °C | 19.7 °C | 1 mm | 10.0 / 10 |
| 22 | Lucknow | India | 25.9 °C | 12.9 °C | 14 mm | 10.0 / 10 |
| 23 | Nagpur | India | 32.3 °C | 18.0 °C | 6 mm | 10.0 / 10 |
| 24 | Perth | Australia | 31.1 °C | 19.7 °C | 7 mm | 10.0 / 10 |
| 25 | Indore | India | 29.4 °C | 15.4 °C | 0 mm | 10.0 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.